Result


Matlock Cycling Club


29th June 2010


10


PositionNameTimePoints
1Chris Asher 22 - 53 28
2 Andrew Dearing 23 - 03 26
3 Patrick Gould 23 - 17 24
4 Matt Ingram 23 - 45 25
5 Chris Ledger 24 - 38 x
6 Neil Armitage 24 - 46 21
7 Sean Ledger 24 - 48 x
8 Garth Fox 24 - 55 20
9 Jake Ledger 25 - 16 x
10 Tristan Ross 25 - 31 x
11 Adam Brooks 25 - 41 x
12 John White 25 - 50 24
13 Gary Blackham 25 - 55 20
14 Martin Stubbs 26 - 16 17
15 Patrick Smart 26 - 24 19
16 Steve Heading 26 - 52 16
17 Nick Pine 27 - 15 14
18 Andy Pretty 27 - 37 13
19 Tom Colton 27 - 39 14
20 Mike Bradley 27 - 43 11
21 Adam Cross 28 - 04 12
22 Ian Stuart 28 - 09 9
23 Josh Eaton 30 - 09 9
24 Helen Collier 33 - 18 10
25 Stewart Marsh DNF1

Back to Results Index

Back to Matlock Cycling Club's Index

Back to Matlock Cycling Club's Home Page


For more details Ring (01629) 734996 or Email cj@argonet.co.uk.