Result


Matlock Cycling Club


15th June 2010


10


PositionNameTimePoints
1Chris Green 23 - 08 31
2 Steve Strange 23 - 11 30
3 Dave Wallwin 23 - 26 x
4 Patrick Gould 23 - 28 28
5 Dominic Wibberely 23 - 32 26
6 Chris Asher 23 - 40 24
7 Leigh Fearn 24 - 01 23
8 Chris Metcalfe 24 - 37 22
9 Garth Fox 24 - 41 23
10 Neil Armitage 24 - 47 20
11 James Stokes 25 - 06 19
12 Jake Ledger 25 - 45 x
13 Paul Dalton 25 - 50 19
14 Tristan Ross 25 - 56 x
15 Adam Brooks 26 - 04 x
16 Gary Blackham 26 - 08 17
17 Patrick Smart 26 - 31 19
18 John White 26 - 34 18
19 Steve Heading 26 - 44 14
20 Adam Cross 27 - 07 16
21 Nick Pine 27 - 15 12
22 Stewart Marsh 27 - 17 11
23 Tom Colton 27 - 49 12
24 Ian Stuart 28 - 13 9
25 Saskia Hook 31 - 00 x
26 Pheobe Sneddon 31 - 14 11
27 Josh Eaton 31 - 16 9
28 Rebecca Thomas 31 - 38 8

Back to Results Index

Back to Matlock Cycling Club's Index

Back to Matlock Cycling Club's Home Page


For more details Ring (01629) 734996 or Email cj@argonet.co.uk.