Result


Matlock Cycling Club


29th March 2009


A25/12


PositionNameTimePoints
1Richard Cordin58 - 49 20
2 Peter Colledge 58 - 55 18
3 Mark Shardlow 1 - 00 - 55 16
4 Andy Woolf 1 - 01 - 17 17
5 Dominic Wibberley 1 - 01 - 21 13
6 Karl Proctor 1 - 01 - 48 14
7 Steve Heading 1 - 02 - 19 12
8 Patrick Gould 1 - 03 - 57 10
9 Daryl May 1 - 04 - 50,
10 Paul Hodgkinson 1 - 04 - 54 9
11 Carl Dyke 1 - 11 - 50 8
12 Stewart Marsh 1 - 14 - 13 7
13 Alan Fox 1 - 14 - 31 6
14 Andrew Marshall 1 - 16 - 57 5
15 Patrick Smart 1 - 24 - 27 7
16 Lee Shunburne DNF 1
17 Chris Green DNF 1


Back to Results Index

Back to Matlock Cycling Club's Index

Back to Matlock Cycling Club's Home Page


For more details Ring (01629) 734996 or Email cj@argonet.co.uk.