Result


Matlock Cycling Club


25th August 2009


5


PositionNameTimePoints
1 Steve Heading 11 - 27 18
2 Chris Green 11 - 28 16
3 Andrew Dearing 11 - 51 16
4 Gary Blackham 12 - 19 13
5 Carl Dyke 12 - 20 13
6 Paul Brassington 12 - 43 11
7 John Balysz 12 - 53 x
8 John White 13 - 01 12
9 Patrick Smart 13 - 05 11
10 Tom Colton 13 - 46 9
11 Mike Bradley 14 - 01 6
12 Josh Eaton 14 - 50 6
13 Helen Collier 16 - 03 7
14 Patrick Gould DNF 1
15 Richard Cordin DNF 1


Back to Results Index

Back to Matlock Cycling Club's Index

Back to Matlock Cycling Club's Home Page


For more details Ring (01629) 734996 or Email cj@argonet.co.uk.