Result


Matlock Cycling Club


21st February 2009


Sheldon Circuit


PositionNameTimePoints
1Chris Green13 - 44 25
2 Leigh Fearn 13 - 50 24
3 Karl Proctor 14 - 02 22
4 Peter Colledge 14 - 36 21
5 Mark Shardlow 14 - 42 19
6 Steve Heading 14 - 46 18
7 Karl Webster 14 - 58 16
8 Daryl May 15 - 04 0
8 Simon Martin 15 - 04 15
10 Matt Ingram 15 - 11 14
11 Andy Woolf 15 - 17 13
11 Patrick Gould 15 - 43 12
13 Jon Edwards 15 - 50 11
14 Carl Dyke 15 - 54 10
15 Gary Blackham 16 - 07 9
16 Mark Blackham 17 - 29 8
17 John White 17 - 51 10
18 Alan Fox 18 - 39 6
19 Arthur Green 18 - 49 8
20 Ian Stuart 19 - 04 4
21 Andrew Marshall 19 - 28 3
22 Eric Ruthenberg 19 - 34 2
23 Patrick Smart 20 - 00 4


Back to Results Index

Back to Matlock Cycling Club's Index

Back to Matlock Cycling Club's Home Page


For more details Ring (01629) 734996 or Email cj@argonet.co.uk.