Result


Matlock Cycling Club


15th March 2009


AH/7R


PositionNameLap 1TimePoints
1Chris Green18 - 10 36 - 13 14
2 Charles Taylor 18 - 40 37 - 05.
3 Peter Colledge 17 - 59 37 - 24 13
4 Paul Hodgkinson 18 - 46 37 - 51 11
5 Mark Shardlow 18 - 44 38 - 26 10
6 Karl Proctor 19 - 10 38 - 46 8
7 Simon Martin 19 - 46 40 - 00 7
8 Patrick Gould 20 - 31 40 - 46 5
9 Christine Howard 21 - 45 43 - 37 7
10 Andrew Marshall 23 - 59 48 - 21 3
x Leigh Fearn. DNF 1


Back to Results Index

Back to Matlock Cycling Club's Index

Back to Matlock Cycling Club's Home Page


For more details Ring (01629) 734996 or Email cj@argonet.co.uk.