Result


Matlock Cycling Club


14th February 2009


Sheldon Circuit


PositionNameTimePoints
1Chris Green 14 - 03 24
2Peter Colledge 14 - 17 23
3Karl Proctor 14 - 39 21
4Leigh Fearn 14 - 47 20
4Paul Hodgkinson 14 - 47 19
6Richard Cordin 14 - 57 17
7Matt Ingram 15 - 17 15
8Simon Martin 15 - 19 14
9Carl Dyke 15 - 31 13
10Christine Howard16 - 29 15
11Richard Thoday 16 - 45 11
12Gary Blackham 16 - 47 10
13Malcolm Gurney 17 - 19 9
14Mark Blackham 17 - 51 8
15Alan Fox 18 - 11 7
16John White 18 - 13 9
17Patrick Smart 18 - 16 8
18Andrew Marshall19 - 29 4
19Arthur Green 19 - 39 6
20Dawn Watson 23 - 02 5
21Emily Thoday 24 - 41 4


Back to Results Index

Back to Matlock Cycling Club's Index

Back to Matlock Cycling Club's Home Page


For more details Ring (01629) 734996 or Email cj@argonet.co.uk.