Result


Matlock Cycling Club


9th June 2009


10


PositionNameTimePoints
1Steve Heading 23 - 52 18
2 Chris Green 24 - 18 16
3 Anthony Evans 24 - 56 x
4 Ted Tunnicliffe 25 - 16 x
5 Richard Bower 25 - 33 x
6 Gary Blackham 25 - 40 14
7 Richard Thoday 25 - 41 12
8 Andy Pretty 27 - 35 11
9 Mark Blackham 28 - 00 10
10 Stewart Marsh 28 - 04 9
11 Damaian Eggington 28 - 08 x
12 Ian Stuart 28 - 17 8
13 Patrick Smart 28 - 33 10
14 Keith Noble 29 - 50 9
15 Greg Hopkinson 30 - 33 8


Back to Results Index

Back to Matlock Cycling Club's Index

Back to Matlock Cycling Club's Home Page


For more details Ring (01629) 734996 or Email cj@argonet.co.uk.