Result


Matlock Cycling Club


20th May 2008


10


Pos NameTime
1Richard Cordin 22 - 41
2 Chris Green 22 - 57
3 Peter Colledge 22 - 58
4 Steve Heading 23 - 16
5 Dave Walwin 23 - 47
6 Steve Strange 24 - 02
7 Matt Ingram 24 - 15
8 Ben Milton 24 - 28
9 Darryl May 24 - 44
10 Ben Whatley 24 - 48
11 Paul Dalton 24 - 59
12 Chris Sharp 25 - 00
13 Richard Thoday 25 - 21
13 Leigh Fearn 25 - 21
15 Vicky Dawson 25 - 26
16 Richard Bower 25 - 38
17 Gary Blackham 25 - 55
18 John White 26 - 13
19 Paul Young 26 - 17
20 Nick Pine 26 - 20
21 Steve Brown 26 - 25
22 Martin Bhurruth 26 - 34
23 Andrew Clarke 27 - 09
24 Alan Fox 27 - 24
25 Damien Eggington 28 - 13
26 Carl Dyke 28 - 45
27 Hilary Bloor 29 - 40
28 Roger Carey 30 - 54
29 Alistair Sneddon 31 - 56
30 Patrick Smart 33 - 48


Back to Results Index

Back to Matlock Cycling Club's Index

Back to Matlock Cycling Club's Home Page


For more details Ring (01629) 734996 or Email cj@argonet.co.uk.