Result


Matlock Cycling Club


1st July 2008


10


Pos NameTime
1Peter Colledge 22 - 05
2 Chris Green 22 - 14
3 Richard Cordin 22 - 18
4 Eugene Grant 22 - 35
5 Dave Wallwin 22 - 37
6 Jonathan Marshall 22 - 53
7 Steve Heading 23 - 12
8 Mark Shardlow 23 - 20
9 Matt Ingram 23 - 29
10 Karl Proctor 23 - 32
11 Chris Metcalf 23 - 59
12 James Stokes 24 - 02
13 Steve Strange 24 - 03
14 Vicky Dawson 24 - 33
15 Leigh Fearn 24 - 33
16 Gary Blackham 24 - 37
17 Chris Sharp 24 - 39
18 John White 24 - 59
19 Martin Bhurruth 25 - 01
20 Carl Dyke 25 - 15
21 Eric Ruthenberg 26 - 13
22 Nick Pine 26 - 14
23 Alan Fox 26 - 32
24 Tony Goldstraw 27 - 11
25 Hilary Bloor 28 - 42
26 Patrick Smart 32 - 33


Back to Results Index

Back to Matlock Cycling Club's Index

Back to Matlock Cycling Club's Home Page


For more details Ring (01629) 734996 or Email cj@argonet.co.uk.