Points


Matlock Cycling Club


31st December 2007


Points -Final


Position name Points Rides
1 Chris Green874 48
2 Peter Colledge 747 46
3 John White 512 50
4 Gary Blackham 410 39
5 Chris Sharp 402 47
6 Andy Woolf 324 16
7 Matt Ingram 294 21
8 Richard Cordin 259 16
9 Steve Strange 258 26
10 Steve Heading 226 15
11 Bruce Dalton 217 19
12 Chris Metcalfe 214 15
13 Paul Hodgkinson 210 19
14 Paul Dalton 208 25
15 Vicky Dawson 190 14
16 James Stokes 176 28
17 Kevin White 168 19
18 Patrick Gould 165 14
19 Karl Proctor 103 9
20 Robin Sharman 100 6
21 James Furniss 99 6
22 Chris Hopkinson 96 7
23 John Lomas 65 11
24 Ian Stuart 64 16
25 Richard Thoday 59 8
26 Alan Fox 56 11
27 Paul Graham 49 5
28 Hugo Reynolds 41 2
29 Ben Milton 39 5
30 Greg Cowley 33 5
31 Martin Lea 30 4
32 Ben Whatley 30 3
33 Carl Dyke 29 7
34 Simon Martin 28 2
35 Emily Thoday 27 5
36 Jonathan Marshall 26 2
37 Martin Bhurruth 26 5
38 Andrew Marshall 25 8
39 John Shirley 24 2
39 Dennis Higgins 24 6
39 Steve Bloor 24 3
42 Bruce Dawson 22 2
43 John Owen 20 4
43 Matt Harley 20 1
43 Chris Repton 20 7
46 Charlie Taylor 19 1
47 Nigel White 17 1
47 Jamie Raven 17 3
47 Dave Bailie 17 2
47 Alan Cooke 17 1
51 Glyn Goodrun 16 1
52 William Colledge15 3
53 Harry Gould 14 2
53 Stuart Marriott 14 3
53 Sam Thorne 14 2
56 Nicky Dick 12 3
57 Stuart Marsh 11 4
58 Nick Pine 10 2
59 Dave Wallwin 9 1
59 James Walker 9 3
59 Andrew Spriggs 9 7
59 Jon Roebuck 9 3
59 Hilary Bloor 9 2
64 Giles White 8 1
64 James Hallam 8 2
64 Mike Nolan 8 1
64 Nikki Boyle 8 2
68 Wayne Moore 7 1
68 Russ Wakefield 7 3
68 James Bailie 7 2
71 Nigel Britton 6 2
71 Tony Goldstraw 6 1
71 Howard Raven 6 2
71 Roger Carty 6 4
71 Josh Walker 6 1
76 Andrew Young 5 1
76 Penny Rowson 5 1
78 Ben McConnachie 4 1
79 Stephen Thorp 3 1
80 Rich Hill 2 1


This page has been visited times.

Back to Results Index

Back to Matlock Cycling Club's Index

Back to Matlock Cycling Club's Home Page


For more details Ring (01629) 734996 or Email cjatormail.co.uk.