Result


Matlock Cycling Club


25th February 2006


AH/2


Pos Name Time
1 Chris Hopkinson 1 - 08 - 36
2 Chris Green 1 - 09 - 03
3 Richard Cordin 1 - 09 - 6
4 Peter Colledge 1 - 11 - 06
5 Richard Thoday 1 - 13 - 40
6 Jonathan Marshall 1 - 14 - 38
7 Steve Heading 1 - 16 - 03
8 Dom Wibberley 1 - 19 - 32
9 Julian Lewis 1 - 20 - 43
10 James Stokes 1 - 23 - 37
11 John White 1 - 23 - 56
12 Ian Stuart 1 - 29 - 57
13 Colin Stuart 1 - 33 - 24
14 Andrew Marshall 1 - 33 - 44
15 Hugo Reynolds Lost


Back to Results Index

Back to Matlock Cycling Club's Index

Back to Matlock Cycling Club's Home Page


For more details Ring (01629) 734996 or Email cj@argonet.co.uk.