Points


Matlock Cycling Club


23rd October 2005


Points Update - Final Result


Pos Name Points Rides
1Chris Green87145
2 Peter Colledge 682 43
3 Mark Fairman 557 38
4 Richard Cordin 522 25
5 Gary Blackham 449 35
6 Paul Hodgkinson 420 25
7 John White 403 42
8 Steve Heading 402 22
9 Richard Thoday 381 24
10 Alan Fox 285 40
11 Robin Gould 242 32
12 Mark Blackham 233 20
13 Paul Dalton 213 18
14 Vicky Dawson 205 15
15 Sam Thorne 202 10
16 James Furniss 177 7
17 Harry Gould 162 22
18 Eric Ruthenberg 128 13
19 Keith Noble 126 13
20 Steve Ward 119 9
21 Simon Martin 118 10
22 Bruce Dalton 115 20
23 Chris Hopkinson 103 7
24 Chris Sharp 93 16
25 James Stokes 92 12
26 Ian Stuart 87 19
27 Adge Last 80 5
28 Paul Graham 79 5
29 Russ Wakefield 77 15
30 Julian Gould 75 3
31 Tom Last 61 4
32 John Owen 55 9
33 Roy Baker 54 5
34 Andrew Young 54 4
35 Stewart Marsh 53 8
36 Bruce Dawson 53 3
37 Phil Spencer 48 3
38 Steve Hubriak 44 3
39 Andy Spriggs 42 12
40 Ben Milton 37 3
41 Dominic Wibberley 36 4
42 Steven Bloor 34 2
43 Annie Last 34 4
44 Dan Alexander 33 2
45 James Smith 32 2
46 Lee Shunburne 32 1
47 Rob Dixon 30 4
48 Chris Thompson 28 4
49 Martin Lee 26 1
50 Jim Thorneycroft 22 6
51 Kevin White 21 2
52 Colin Stuart 19 2
53 Jonathan Edwards 19 1
54 Phil Smith 17 3
55 Andrew Marshall 12 5
56 Paul Rogers 8 1
57 Angus Higgins 8 1
58 Simon Philo 8 2
59 Alastair Sneddon 7 3
60 Anthony Cooper 6 1
61 Chris Fraser-Smith 4 1


Back to Results Index

Back to Matlock Cycling Club's Index

Back to Matlock Cycling Club's Home Page


For more details Ring (01629) 734996 or Email cjatormail.co.uk.