Result


Matlock Cycling Club


20th April 2004


5


Pos Name Time
1James Furniss 11 - 25
2 Chris Hopkinson 11 - 30
3 Chris Green 11 - 34
4 Richard Cordin 11 - 36
5 Richard Thoday 11 - 48
5 Adam Blythe 11 - 48
7 Steve Heading 11 - 49
8 Sam Thorne 11 - 55
9 Tom Last 12 - 03
10 Robin Gould 12 - 30
11 Gary Balckham 12 - 41
12 Adge Last 12 - 49
13 Angus Higgins 12 - 47
14 Paul Dalton 13 - 16
15 Tim Rowson 13 - 18
16 Alex Raven 13 - 22
17 Tony Holmes 13 - 22
18 Howard Raven 14 - 12
19 Annie Last 14 - 48
20 Harry Gould 15 - 18
21 2 - up 16 - 54


Back to Results Index

Back to Matlock Cycling Club's Index

Back to Matlock Cycling Club's Home Page


For more details Ring (01629) 734996 or Email cj@argonet.co.uk.