Provisional Final Points Update


Matlock Cycling Club


6th September 2003


Points Competition Provisional Result


Pos Name Points Rides
1 Richard Thoday652 39
2 Robin Gould 452 40
3 Chris Green 410 26
4 Alan Fox 314 31
5 Paul Hodgkinson 298 23
6 Chris Hopkinson 248 17
7 Gary Blackham 179 21
8 Harry Gould 174 18
9 Richard Cordin 163 10
9 Mark Blackham 163 17
11 Steve Heading 158 12
12 James Furniss 136 8
13 Paul Graham 134 12
13 Eric Rutheberg 134 14
15 Darrell Carter 124 11
16 Keith Noble 123 10
16 Dominic Wibberley 117 10
16 Steve Ward 107 7
19 Stewart Marsh 86 10
20 Steve Bloor 79 6
21 Chris Myhill 77 3
21 Mark Fairman 76 8
23 Andrew Spriggs 70 11
24 Steven Robertson 60 12
25 Andrew Marshall 59 6
26 Dave Thornley 58 6
27 Chris Salt 56 7
28 Angus Higgins 48 7
29 Dougals McGraghan 46 3
30 Russ Wakefield 46 10
31 Tom Last 45 4
32 Alistair Sneddon 44 9
33 James Smith 40 6
34 Jonathan Edwards 36 3
35 Vicki Dawson 35 3
36 Gavin Slater 30 2
37 Frank Bradley 28 3
37 Bruce Dawson 28 2
39 Jon Holmes 27 3
40 Lee Shunburne 26 1
41 Barry Wherry 25 2
41 Hazel Wakefield 25 2
43 Simon Martin 21 2
44 Phil Spencer 19 1
45 Paul Rogers 18 1
45 Simon Brister 18 3
45 Annie Last 18 3
48 Mark Bhurruth 17 3
49 Andy Statham 14 1
50 Dan Alexander 13 1
51 Loiuse Rogers 10 1
53 Chris Fraser-Smith 9 2
53 Geoff William 9 2
55 Jim Thorneycroft 8 1
56 Teri Barham 7 1
57 Gordon Wibberley 6 1
58 John Hawkins 5 1
59 Paul Dalton 3 1
60 Sally Vetta 1 1


Back to Results Index

Back to Matlock Cycling Club's Index

Back to Matlock Cycling Club's Home Page


For more details Ring (01629) 734996 or Email cj@argonet.co.uk.