Result


Matlock Cycling Club


16th April 2002


5


Pos Name Time
1Richard Cordin 11 - 02
2 Steve Heading 11 - 24
3 Jon Holmes 12 - 12
4 Phil Smith 12 - 22
5 Robin Gould 12 - 24
6 Steve Ward 12 - 26
7 Peter Sharkey 12 - 27
8 Adam Blythe 12 - 41
9 Richard Thoday 12 - 42
10 Darrell Carter 13 - 04
11 Ian Harris 13 - 10
12 Tony Holmes 13 - 12
13 Geoff Hopkinson 13 - 23
14 Stewart Marsh 13 - 32
15 Dave Thornley 13 - 41
16 Ron Duggins 13 - 50
17 Phil Ward 14 - 05
18 John Hawkins 14 - 19
19 Alastiar Sneddon 15 - 08


Points Update - 31st March 2002
Back to Results Index

Back to Matlock Cycling Club's Index

Back to Matlock Cycling Club's Home Page


For more details Ring (01629) 734996 or Email cj@argonet.co.uk.