Result


Matlock Cycling Club


13th August 2002


5


Pos Name Time
1James Furniss 10 - 59
2 Steve Heading 11 - 06
3 Chris Green 11 - 23
4 Ian Legg 11 - 26
5 Phil Smith 11 - 34
6 Robin Gould 11 - 58
7 Adam Blythe 12 - 00
8 Mark Blackham 12 - 13
9 Adge Last 12 - 28
10 Douglas McGraghan 12 - 35
11 Steve Ward 12 - 35
12 Gary Balckham 12 - 51
13 Eric Ruthenberg 12 - 58
14 Geoff Hopkinson 13 - 01
15 Harry Gould 13 - 40
16 Ron Duggins 13 - 46
17 Howard Raven 14 - 10
18 Tom Last/Alex Raven 12 - 39


Points Update upto 30th July 2002
Back to Results Index

Back to Matlock Cycling Club's Index

Back to Matlock Cycling Club's Home Page


For more details Ring (01629) 734996 or Email cj@argonet.co.uk.