Result


Matlock Cycling Club


21st August 2001


5


Pos Name Time
1Richard Cordin 10 - 59
2 Chris Hopkinson 11 - 18
3 Steve Heading 11 - 35
4 Chris Green 11 - 58
5 Paul Graham 12 - 03
6 Richard Thoday 12 - 07
7 Robin Gould 12 - 08
8 Steve Ward 12 - 28
9 Phil Smith 12 - 33
10 Darrell Carter 12 - 44
11 Glyn Carless 12 - 49
12 Douglas McGreghan 12 - 54
13 Adge Last 12 - 56
14 Eric Ruthenberg 13 - 01
15 Steve Hubriak 13 - 12
16 Tom Last 13 - 22
17 Ron Duggins 13 - 25
18 Geoff Hopkinson 13 - 38
19 Keith Noble 13 - 39
20 Ian Harris 13 - 41
21 Simon Brister 13 - 44
22 Harry Gould 14 - 33
23 Alastair Sneddon 14 - 49

Points update


Back to Results Index

Back to Matlock Cycling Club's Index

Back to Matlock Cycling Club's Home Page


For more details Ring (01629) 734996 or Email cj@argonet.co.uk.