Result


Matlock Cycling Club


9th May 2000


5


Pos Name Time
1Mark Fairman 11 - 23
2 James Furniss 11 - 50
3 Chris Hopkinson 11 - 54
4 Phil Spencer 12 - 06
5 John White 12 - 22
6 Richard Thoday 12 - 28
7 Paul Brassington 12 - 33
8 Dave Thornley 12 - 49
9 Steve Ward 12 - 50
10 Eric Ruthenberg 13 - 07
11 Steve Hrubiak 13 - 14
12 Paul Rogers 13 - 19
13 Tony Holmes 13 - 27
14 Ron Duggins 14 - 00
15 Alastair Snedden 14 - 50
15 Harry Gould 14 - 50
17 Louise Rogers 15 - 26


Back to Results Index

Back to Matlock Cycling Club's Index

Back to Matlock Cycling Club's Home Page


For more details Ring (01629) 734996 or Email cj@argonet.co.uk.