Result List


Matlock Cycling Club


6th June 2000


Grouse 10 [A10/16]


No. Name Club Status Hcp Act Time Hcp time
1. Steve Hulme Manchester Wheelers CC Sen Scr 22 - 34 22 - 34
2. Chris Staniforth JE James RT Sen 0-30 22 - 48 22 - 18
3. John Woodburn Maidenhead & District CC Vet 0-30 22 - 54 22 - 24
4. Doug Forrester Race Scene Sen 0 - 30 22 - 57 22 - 27
5. Aiden LeHeup Matlock CC Vet 1 - 00 23 - 02 22 - 02
6. Guy Cook Chesterfield Coureurs Sen 1 - 00 23 - 11 22 - 11
7. James Furniss Matlock CC Sen 2 - 00 23 - 24 21 - 24
8. Mark Fairman Matlock CC Sen 1 - 00 23 - 55 22 - 55
9. Richard Birkin Ashfield RC Sen 1 - 30 24 - 24 22 - 54
10. Mark Flint Ashfield RC Sen 1 - 00 24 - 26 23 - 26
11. Chris Hopkinson Matlock CC Sen 3 - 00 24 - 27 21 - 27
12. Andrew Knowles Matlock CC Sen 2 - 30 24 - 36 22 - 06
13. Adam Wright ? Sen 2 - 30 24 - 38 22 - 08
14. John White Matlock CC Vet 2 - 00 25 - 12 23 - 12
15. Eric Ruthenberg Matlock CC Vet 2 - 30 25 - 24 22 - 54
16. Robin Gould Matlock CC Sen 3 - 15 25 - 49 22 - 34
17. Andrew McLeish Matlock CC Sen 4 - 00 26 - 06 22 - 06
18. Keith Noble Matlock CC Vet 3 - 00 26 - 22 23 - 22
19. Andrew MacDonald Matlock CC Sen 4 - 30 26 - 22 21 - 52
20. Geoff Hague Rutland CC Vet 3 - 30 27 - 23 23 - 53
21. Elizabeth Pilkington Derby Mercury RC Lady 3 - 30 28 - 21 24 - 51
22. Ron Duggins Matlock CC Vet 6 - 30 28 - 25 21 - 55
23. David Hunter VC Chesterfeild Vet 3 - 30 28 - 52 25 - 22
24. Celetse Cook Chesterfield Coureurs Lady 6 - 30 28 - 54 22 - 24
25. David Scrivener Chesterfield Spire RCSen5 - 30 29 - 08 23 - 38
26. Gill Henshaw Long Eaton CC Lady Vet5 - 30 29 - 29 23 - 59
27. Alastair SneddonMatlock CC Vet 9 - 30 29 - 50 20 - 20
28. Harry Gould Matlock CC Vet 7 - 00 30 - 27 23 - 27
29. Louise Rogers Matlock CC Lady 9 - 30 31 - 50 22 - 20

Starting List


No. Name Club Status Hcp Time off
31 Louise Rogers Matlock CC Lady 9 - 30 19 - 01
32 Celeste Cook Chesterfield Coureurs Lady 6 - 30 19 - 02
33 Alastair Sneddon Matlock CC Vet 9 - 30 19 - 03
34 David Scrivener Chesterfield Spire RC Sen 5 - 30 19 - 04
35 Eric Ruthenberg Matlock CC Vet 2 - 30 19 - 05
36 Keith Noble Matlock CC Vet 3 - 00 19 - 06
37 Elizabeth Pilkington Derby Mercury RC Lady 3 - 30 19 - 07
38 Gordon Wibberley Matlock CC Vet 3 - 45 19 - 08
39 Mark Gunston Stone Whs CC Vet 4 - 30 19 - 09
40 James Furniss Matlock CC Sen 2 - 00 19 - 10
41 Chris Hopkinson Matlock CC Sen 3 - 00 19 - 11
42 David Hunter VC Chesterfeild Vet 3 - 30 19 - 12
43 Andrew McLeish Matlock CC Sen 4 - 00 19 - 13
44 Gill Henshaw Long Eaton CC Lady Vet 5 - 30 19 - 14
45 Adam Wright ? Sen 2 - 30 19 - 15
46 Robin Gould Matlock CC Sen 3 - 15 19 - 16
47 Geoff Hague Rutland CC Vet 3 - 30 19 - 17
48 Richard Thoday Matlock CC Sen 4 - 30 19 - 18
49 Ron Duggins Matlock CC Vet 6 - 30 19 - 19
50 Chris Staniforth JE James RT Sen 0-30 19 - 20
51 Mark Flint Ashfield RC Sen 1 - 00 19 - 21
52 Colin Mason Congleton CC Vet 1 - 30 19 - 22
53 John White Matlock CC Vet 2 - 00 19 - 23
54 Harry Gould Matlock CC Vet 7 - 00 19 - 24
55 John Woodburn Maidenhead & District CC Vet 0-30 19 - 25
56 Aiden LeHeup Matlock CC Vet 1 - 00 19 - 26
57 Chris Broadbent Rutland CC Vet 3 - 30 19 - 27
58 Andrew MacDonald Matlock CC Sen 4 - 30 19 - 28
59 Stewart Marsh Matlock CC Vet 6 - 00 19 - 29
60 Steve Hulme Manchester Wheelers CC Sen Scr 19 - 30
61 Guy Cook Chesterfield Coureurs Sen 1 - 00 19 - 31
62 Richard Birkin Ashfield RC Sen 1 - 30 19 - 32
63 Andrew Knowles Matlock CC Sen 2 - 30 19 - 33
64 Gordon Baker Nottingham Clarion CC Vet 3 - 30 19 - 34
65 Roger Iddles Stourbridge CC Vet Scr 19 - 35
66 Mark Fairman Matlock CC Sen 1 - 00 19 -36
67 Lew Hopkinson Chesterfield Coureurs Sen 1 - 30 19 - 37
68 Doug Forrester Race Scene Sen 0 - 30 19 - 38

Sponsored Clubs Matlock CC/Wards Shoe Shops/Clarks
Stourbridge CC/Intralox/Merry Hill/CY Elecrical/Halesowen Cycles
Chesterfield Coureurs/Alexia
JE James RT/Daccordi/Michelin/Sappim


Back to Results Index

Back to Matlock Cycling Club's Index

Back to Matlock Cycling Club's Home Page


For more details Ring (01629) 734996 or Email cj@argonet.co.uk.